Skip to main content

2018 High School Football Roster

 

# Name   Grade HT WT Position  
1 Devin Davis   11 6'2 175 WR-DB  
2 Bradley Lambert   9 5'2 130 RB-DB  
3 Dakota Hendrix   10 5'11 190 OL-DL  
5 Braxton Brownlee   9 5'5 140 RB-DB  
6 Brennon Lewis   11 5'11 145 QU-DB  
7 James Micco   10 6'0 230 TE-DE  
8 Shane Clark   10 5'7 110 WR-DB  
9 Seth Joslin   10 5'9 145 WR-DB  
10 Jayden Hudson   10 5'9 145 RB-DB  
11 Daxton Carter   10 5'7 170 QB-DB  
14 Kody Wright   10 5'9 140 WR-DE  
21 Andrew Austin   12 6'1 160 TE-DE  
22 Emery Birdcreek   9 5'10 180 FB-LB  
23 Darion Davis   10 6'3 250 OL-DL  
24          Homvthe Postoak(BigBoy)   9 5'9 200 OL-DE  
30 Lane Wallace   12 5'8 180 RB-DB  
32 Evan Marshall   9 6'2 200 TE-DE  
34 Joseph Matthews   11 6'0 180 FB-LB  
42 Matt Baldwin   9 5'6 160 FB-LB  
44 Ricky Harjo   11 5'9 210 FB-LB  
55 Tenetke Birdcreek   10 5'10 220 OL-DL  
66 Jordan Eblen   12 5'11 250 OL-DL  
74 Chandler Marshall   11 6'0 280 OL-DL  
76 Josiah Factor   11 6'7 300 OL-DL  
77 Braden Shaddix   9 6'3 265 OL-DL  
82 Noah Osborn   11 6'0 220 OL-DL  
83 Coleton Hudson   12 6'0 170 RB-DB  
99 Ryan Hawkins   12 6'0 250 OL-DL  
               
  Head Coach: Larry Crenshaw          
  Defensive Cordinator: Johnie Loggins        
  Asst Coaches: Jake Dye, Dewayne Davis, Tony Hakwins, Adam Osberghaus  
  G.A.: Davis Dye            
               
  Managers: Tanner Grist, Kolby Factor, Isaac Factor, Marque Rivera, Joseph Greathouse